Uttoxeter & District Bowls League 2012 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Mayfield A | 16 | 11 | 0 | 3589 | 3045 |
| 02. | Dilhorne | 16 | 13 | 0 | 3579 | 3045 |
| 03. | JCB A | 16 | 11 | 0 | 3434 | 3256 |
| 04. | Bradley House | 16 | 10 | 0 | 3352 | 3205 |
| 05. | Ashbourne A | 16 | 8 | 0 | 3252 | 3300 |
| 06. | Hatton B | 16 | 6 | 0 | 3234 | 3366 |
| 07. | Leek B.C (1) | 16 | 5 | 0 | 3197 | 3444 |
| 08. | Cheadle | 16 | 3 | 0 | 3015 | 3497 |
| 09. | Henhurst A | 16 | 5 | 0 | 3013 | 3527 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Checkley A | 16 | 11 | 0 | 3468 | 3135 |
| 02. | Kingsley | 16 | 10 | 1 | 3413 | 3153 |
| 03. | Sudbury A | 16 | 7 | 0 | 3329 | 3279 |
| 04. | Hatton A | 16 | 8 | 1 | 3292 | 3221 |
| 05. | Leek B.C (2) | 16 | 7 | 0 | 3259 | 3176 |
| 06. | Ashbourne Park A | 16 | 7 | 1 | 3247 | 3086 |
| 07. | Ashbourne B | 16 | 10 | 1 | 3232 | 3268 |
| 08. | Denstone A | 16 | 8 | 0 | 3209 | 3323 |
| 09. | Sudbury B | 16 | 2 | 0 | 2808 | 3636 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Denstone B | 16 | 13 | 0 | 3580 | 2959 |
| 02. | Jubilee A | 16 | 10 | 1 | 3522 | 3004 |
| 03. | Oakamoor | 16 | 13 | 0 | 3445 | 2985 |
| 04. | Mayfield B | 16 | 9 | 0 | 3289 | 3163 |
| 05. | Henhurst B | 16 | 8 | 0 | 3269 | 3128 |
| 06. | Ashbourne Park B | 16 | 8 | 0 | 3237 | 3126 |
| 07. | Checkley B | 16 | 5 | 1 | 3067 | 3472 |
| 08. | Checkley C | 16 | 4 | 0 | 2892 | 3479 |
| 09. | Ashbourne C | 16 | 1 | 0 | 2673 | 3678 |
Over 55s
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Ashbourne Park A | 18 | 11 | 0 | 1966 | 1721 |
| 02. | Checkley A | 18 | 10 | 1 | 1939 | 1739 |
| 03. | Bradley House | 18 | 13 | 0 | 1928 | 1780 |
| 04. | Hatton A | 18 | 12 | 0 | 1907 | 1798 |
| 05. | Cheadle | 18 | 12 | 0 | 1897 | 1730 |
| 06. | Mayfield | 18 | 8 | 0 | 1866 | 1860 |
| 07. | Hatton B | 18 | 10 | 1 | 1798 | 1772 |
| 08. | Denstone | 18 | 4 | 0 | 1723 | 1980 |
| 09. | JCB | 18 | 5 | 0 | 1689 | 1999 |
| 10. | Kingsley A | 18 | 4 | 0 | 1654 | 1988 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Fox's A | 16 | 13 | 0 | 1830 | 1356 |
| 02. | Kingsley B | 16 | 14 | 0 | 1762 | 1329 |
| 03. | Oakamoor | 16 | 11 | 1 | 1709 | 1526 |
| 04. | Ashbourne Park B | 16 | 8 | 0 | 1582 | 1586 |
| 05. | Jubilee A | 16 | 7 | 0 | 1559 | 1635 |
| 06. | Fox's B | 16 | 6 | 0 | 1558 | 1576 |
| 07. | Checkley B | 16 | 3 | 1 | 1496 | 1766 |
| 08. | Jubilee B | 16 | 5 | 0 | 1474 | 1654 |
| 09. | Ashbourne | 16 | 4 | 0 | 1288 | 1830 |