Uttoxeter & District Bowls League 2011 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Mayfield A | 18 | 16 | 0 | 4168 | 3178 |
| 02. | Dilhorne | 18 | 14 | 0 | 3906 | 3387 |
| 03. | JCB A | 18 | 14 | 0 | 3889 | 3475 |
| 04. | Ashbourne A | 18 | 11 | 0 | 3795 | 3496 |
| 05. | Leek B.C (1) | 18 | 8 | 0 | 3777 | 3648 |
| 06. | Henhurst A | 18 | 6 | 0 | 3516 | 3778 |
| 07. | Hatton B | 18 | 6 | 0 | 3492 | 3914 |
| 08. | Denstone A | 18 | 5 | 0 | 3418 | 3980 |
| 09. | Ashbourne Park A | 18 | 7 | 0 | 3407 | 3894 |
| 10. | Hatton A | 18 | 3 | 0 | 3360 | 3978 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Bradley House | 18 | 17 | 0 | 4170 | 2895 |
| 02. | Cheadle | 18 | 12 | 0 | 3836 | 3336 |
| 03. | Checkley A | 18 | 10 | 0 | 3734 | 3535 |
| 04. | Sudbury A | 18 | 9 | 0 | 3708 | 3636 |
| 05. | Kingsley | 18 | 10 | 0 | 3689 | 3529 |
| 06. | Ashbourne B | 18 | 10 | 0 | 3681 | 3446 |
| 07. | Denstone B | 18 | 7 | 0 | 3541 | 3805 |
| 08. | Oakamoor | 18 | 7 | 0 | 3294 | 3822 |
| 09. | Ashbourne Park B | 18 | 6 | 0 | 3268 | 3931 |
| 10. | Jubilee A | 18 | 2 | 0 | 3106 | 4092 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Leek B.C (2) | 12 | 12 | 0 | 2850 | 1780 |
| 02. | Sudbury B | 12 | 8 | 0 | 2556 | 2352 |
| 03. | Mayfield B | 12 | 8 | 0 | 2485 | 2347 |
| 04. | Henhurst B | 12 | 5 | 0 | 2282 | 2516 |
| 05. | Checkley C | 12 | 3 | 0 | 2250 | 2537 |
| 06. | Checkley B | 12 | 3 | 0 | 2215 | 2650 |
| 07. | Ashbourne C | 12 | 3 | 0 | 2122 | 2578 |
Over55s
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Ashbourne Park A | 18 | 12 | 0 | 1971 | 1665 |
| 02. | Bradley House | 18 | 13 | 0 | 1924 | 1776 |
| 03. | Cheadle | 18 | 12 | 0 | 1906 | 1758 |
| 04. | Checkley A | 18 | 10 | 0 | 1862 | 1832 |
| 05. | Hatton A | 18 | 7 | 0 | 1833 | 1895 |
| 06. | Denstone | 18 | 10 | 0 | 1824 | 1866 |
| 07. | Hatton B | 18 | 8 | 0 | 1815 | 1855 |
| 08. | Kingsley A | 18 | 8 | 1 | 1782 | 1837 |
| 09. | Kingsley B | 18 | 7 | 1 | 1774 | 1907 |
| 10. | Fox's A | 18 | 2 | 0 | 1750 | 2050 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | JCB | 16 | 11 | 0 | 1771 | 1543 |
| 02. | Mayfield | 16 | 12 | 0 | 1763 | 1439 |
| 03. | Ashbourne Park B | 16 | 10 | 0 | 1722 | 1542 |
| 04. | Fox's B | 16 | 11 | 0 | 1706 | 1487 |
| 05. | Jubilee A | 16 | 7 | 0 | 1633 | 1600 |
| 06. | Oakamoor | 16 | 8 | 1 | 1631 | 1576 |
| 07. | Ashbourne | 16 | 7 | 0 | 1501 | 1741 |
| 08. | Checkley B | 16 | 5 | 1 | 1484 | 1705 |
| 09. | Jubilee B | 16 | 0 | 0 | 1278 | 1856 |