Uttoxeter & District Bowls League 2008 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Dilhorne | 18 | 15 | 0 | 4120 | 3250 |
| 02. | PMR Fixers | 18 | 13 | 0 | 3842 | 3171 |
| 03. | JCB A | 18 | 13 | 0 | 3804 | 3582 |
| 04. | Ashbourne A | 18 | 12 | 0 | 3789 | 3622 |
| 05. | Leek | 18 | 9 | 0 | 3677 | 3674 |
| 06. | Fox's | 18 | 7 | 0 | 3653 | 3790 |
| 07. | Mayfield A | 18 | 7 | 1 | 3647 | 3811 |
| 08. | Denstone A | 18 | 8 | 1 | 3604 | 3767 |
| 09. | Hatton A | 18 | 3 | 0 | 3289 | 3968 |
| 10. | Ashbourne B | 18 | 2 | 0 | 3236 | 4026 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Henhurst A | 18 | 13 | 0 | 3905 | 3258 |
| 02. | Ashbourne Park A | 18 | 10 | 1 | 3862 | 3370 |
| 03. | Kingsley | 18 | 11 | 0 | 3806 | 3592 |
| 04. | Denstone B | 18 | 10 | 1 | 3721 | 3722 |
| 05. | Hatton B | 18 | 11 | 1 | 3716 | 3484 |
| 06. | Cheadle | 18 | 10 | 0 | 3629 | 3392 |
| 07. | Sudbury A | 18 | 9 | 0 | 3618 | 3635 |
| 08. | Checkley A | 18 | 7 | 1 | 3558 | 3778 |
| 09. | JCB B | 18 | 5 | 1 | 3396 | 3895 |
| 10. | Henhurst B | 18 | 1 | 1 | 2983 | 4088 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Jubilee A | 16 | 14 | 0 | 3642 | 2861 |
| 02. | Oakamoor | 16 | 13 | 0 | 3535 | 2951 |
| 03. | Ashbourne Park B | 16 | 10 | 0 | 3502 | 2862 |
| 04. | Sudbury B | 16 | 10 | 0 | 3362 | 3148 |
| 05. | Ashbourne C | 16 | 9 | 0 | 3152 | 3131 |
| 06. | Jubilee B | 16 | 5 | 0 | 3128 | 3435 |
| 07. | Mayfield B | 16 | 6 | 0 | 3120 | 3353 |
| 08. | Checkley B | 16 | 4 | 0 | 2863 | 3483 |
| 09. | Checkley C | 16 | 1 | 0 | 2601 | 3681 |
Over 55s
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Cheadle | 14 | 9 | 0 | 1544 | 1252 |
| 02. | Ashbourne Park A | 14 | 8 | 0 | 1506 | 1337 |
| 03. | Jubilee A | 14 | 9 | 0 | 1481 | 1349 |
| 04. | Hatton B | 14 | 7 | 1 | 1474 | 1468 |
| 05. | Hatton A | 14 | 7 | 0 | 1425 | 1458 |
| 06. | Checkley A | 14 | 5 | 1 | 1329 | 1477 |
| 07. | Kingsley | 14 | 5 | 0 | 1325 | 1498 |
| 08. | Fox's A | 14 | 5 | 0 | 1266 | 1511 |
| Matches | Aggregate | |||||
|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp |
| 01. | Bradley House | 16 | 14 | 0 | 1903 | 1237 |
| 02. | Denstone | 16 | 12 | 0 | 1780 | 1415 |
| 03. | Mayfield | 16 | 12 | 0 | 1726 | 1476 |
| 04. | Ashbourne Park B | 16 | 6 | 0 | 1621 | 1584 |
| 05. | Oakamoor | 16 | 9 | 0 | 1579 | 1646 |
| 06. | Ashbourne | 16 | 6 | 0 | 1549 | 1646 |
| 07. | Jubilee B | 16 | 6 | 0 | 1521 | 1706 |
| 08. | Fox's B | 16 | 4 | 0 | 1336 | 1791 |
| 09. | Checkley B | 16 | 3 | 0 | 1319 | 1833 |