Uttoxeter & District Bowls League 2006 |
| Matches | Aggregate | Games | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp | Won | Lost |
| 01. | Dilhorne | 18 | 13 | 2 | 4017 | 3426 | 140 | 76 |
| 02. | JCB A | 18 | 11 | 0 | 3864 | 3443 | 132 | 84 |
| 03. | Leek | 18 | 13 | 1 | 3862 | 3558 | 121 | 95 |
| 04. | Mayfield A | 18 | 10 | 0 | 3805 | 3367 | 116 | 88 |
| 05. | PMR Fixers | 18 | 10 | 1 | 3729 | 3464 | 115 | 101 |
| 06. | Ashbourne A | 18 | 8 | 0 | 3661 | 3729 | 103 | 113 |
| 07. | Denstone | 18 | 6 | 0 | 3597 | 3791 | 101 | 115 |
| 08. | Ashbourne ES A | 18 | 4 | 0 | 3372 | 3961 | 78 | 138 |
| 09. | Cheadle | 18 | 8 | 0 | 3323 | 3791 | 93 | 111 |
| 10. | Bucknall Pte | 18 | 4 | 0 | 3254 | 4014 | 69 | 147 |
| Matches | Aggregate | Games | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp | Won | Lost |
| 01. | Railway A | 18 | 11 | 0 | 3889 | 3481 | 118 | 98 |
| 02. | Fox's | 18 | 13 | 0 | 3880 | 3393 | 131 | 85 |
| 03. | Hatton A | 18 | 11 | 0 | 3834 | 3521 | 125 | 91 |
| 04. | Ashbourne B | 18 | 9 | 0 | 3711 | 3627 | 112 | 104 |
| 05. | Henhurst A | 18 | 8 | 0 | 3663 | 3522 | 116 | 100 |
| 06. | Sudbury A | 18 | 10 | 0 | 3612 | 3425 | 101 | 103 |
| 07. | Kingsley | 18 | 9 | 0 | 3546 | 3844 | 102 | 114 |
| 08. | Hatton B | 18 | 6 | 0 | 3468 | 3880 | 95 | 121 |
| 09. | JCB B | 18 | 7 | 0 | 3440 | 3616 | 86 | 118 |
| 10. | Checkley A | 18 | 5 | 0 | 3436 | 3876 | 82 | 134 |
| Matches | Aggregate | Games | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp | Won | Lost |
| 01. | Railway B | 18 | 13 | 1 | 3960 | 3236 | 141 | 75 |
| 02. | Mayfield B | 18 | 14 | 0 | 3820 | 3278 | 130 | 86 |
| 03. | Jubilee A | 18 | 11 | 0 | 3805 | 3452 | 122 | 94 |
| 04. | Henhurst B | 18 | 11 | 0 | 3774 | 3071 | 142 | 62 |
| 05. | Sudbury B | 18 | 10 | 0 | 3769 | 3523 | 120 | 96 |
| 06. | Ashbourne ES B | 18 | 11 | 0 | 3710 | 3460 | 109 | 107 |
| 07. | Ashbourne C | 18 | 10 | 1 | 3612 | 3426 | 121 | 95 |
| 08. | Checkley B | 18 | 4 | 0 | 3338 | 3802 | 75 | 129 |
| 09. | Jubilee B | 18 | 4 | 0 | 3176 | 4022 | 76 | 140 |
| 10. | Checkley C | 18 | 0 | 0 | 2653 | 4347 | 32 | 184 |
Over 55s
| Matches | Aggregate | Games | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp | Won | Lost |
| 01. | Bradley House | 14 | 12 | 0 | 1609 | 1230 | 62 | 22 |
| 02. | Hatton A | 14 | 10 | 0 | 1477 | 1396 | 47 | 37 |
| 03. | Cheadle | 14 | 9 | 1 | 1431 | 1016 | 53 | 19 |
| 04. | Kingsley | 14 | 6 | 0 | 1414 | 1458 | 40 | 44 |
| 05. | Ashbourne ES A | 14 | 6 | 0 | 1363 | 1487 | 36 | 48 |
| 06. | Checkley A | 14 | 5 | 1 | 1249 | 1385 | 30 | 48 |
| 07. | Mayfield | 14 | 2 | 0 | 1241 | 1558 | 29 | 55 |
| 08. | Railway | 14 | 4 | 0 | 1234 | 1398 | 27 | 51 |
| Matches | Aggregate | Games | ||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Team | Played | Won | Drawn | For | Opp | Won | Lost |
| 01. | Jubilee A | 14 | 12 | 0 | 1555 | 1197 | 56 | 28 |
| 02. | Oakamoor | 14 | 11 | 0 | 1547 | 1271 | 56 | 28 |
| 03. | Hatton B | 14 | 10 | 0 | 1515 | 1254 | 49 | 35 |
| 04. | Denstone | 14 | 8 | 0 | 1409 | 1355 | 50 | 34 |
| 05. | Fox's | 14 | 5 | 0 | 1345 | 1404 | 41 | 43 |
| 06. | Ashbourne ES B | 14 | 5 | 0 | 1327 | 1356 | 38 | 46 |
| 07. | Checkley B | 14 | 2 | 0 | 1166 | 1596 | 23 | 61 |
| 08. | Jubilee B | 14 | 3 | 0 | 1145 | 1576 | 23 | 61 |